Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC133-449884

12.3

3

2.9

89

40

81

19 30 23.222

-23 59 15.48

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC133-449884 by 830 Petropolitana on 2013 Oct 14 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 49  0  0    17 26  3   20 54 22    48   174    -1   17  7 33   17 44 39   15 10  0   19 47 11  -0.87
   - 48  0  0    17 45 31   20 54 29    48   175    -2   17 26 57   18  4 10   15 29  1   20  7  8  -0.87
   - 47  0  0    18  5 37   20 54 36    48   176    -3   17 46 59   18 24 20   15 48 40   20 27 45  -0.87
   - 46  0  0    18 26 21   20 54 43    48   178    -4   18  7 39   18 45  8   16  8 56   20 49  1  -0.87
   - 45  0  0    18 47 42   20 54 50    47   179    -5   18 28 56   19  6 34   16 29 48   21 10 54  -0.87

   - 44  0  0    19  9 41   20 54 57    47   181    -6   18 50 51   19 28 37   16 51 17   21 33 26  -0.87
   - 43  0  0    19 32 16   20 55  4    47   182    -7   19 13 22   19 51 16   17 13 22   21 56 36  -0.87
   - 42  0  0    19 55 28   20 55 10    46   183    -8   19 36 29   20 14 33   17 36  3   22 20 22  -0.87
   - 41  0  0    20 19 16   20 55 17    46   185    -9   20  0 13   20 38 25   17 59 19   22 44 45  -0.87
   - 40  0  0    20 43 39   20 55 24    45   186   -10   20 24 31   21  2 52   18 23  9   23  9 45  -0.87

   - 39  0  0    21  8 37   20 55 31    45   187   -11   20 49 24   21 27 55   18 47 35   23 35 19  -0.87
   - 38  0  0    21 34  9   20 55 37    44   189   -12   21 14 52   21 53 32   19 12 34   24  1 29  -0.87
   - 37  0  0    22  0 15   20 55 44    44   190   -13   21 40 54   22 19 43   19 38  6   24 28 14  -0.87
   - 36  0  0    22 26 55   20 55 51    43   191   -14   22  7 28   22 46 28   20  4 11   24 55 32  -0.87
   - 35  0  0    22 54  7   20 55 57    42   192   -15   22 34 36   23 13 45   20 30 48   25 23 23  -0.87

   - 34  0  0    23 21 51   20 56  3    42   193   -16   23  2 15   23 41 34   20 57 57   25 51 47  -0.86
   - 33  0  0    23 50  6   20 56 10    41   194   -17   23 30 25   24  9 54   21 25 37   26 20 43  -0.86
   - 32  0  0    24 18 52   20 56 16    40   195   -18   23 59  5   24 38 45   21 53 46   26 50  9  -0.86
   - 31  0  0    24 48  7   20 56 22    40   196   -19   24 28 16   25  8  6   22 22 26   27 20  5  -0.86
   - 30  0  0    25 17 52   20 56 28    39   198   -19   24 57 55   25 37 55   22 51 33   27 50 31  -0.86

   - 29  0  0    25 48  4   20 56 34    38   199   -20   25 28  2   26  8 13   23 21  9   28 21 25  -0.86
   - 28  0  0    26 18 43   20 56 40    37   200   -21   25 58 36   26 38 57   23 51 12   28 52 46  -0.86
   - 27  0  0    26 49 49   20 56 46    36   201   -22   26 29 36   27 10  8   24 21 40   29 24 33  -0.86
   - 26  0  0    27 21 19   20 56 51    36   201   -23   27  1  2   27 41 44   24 52 34   29 56 46  -0.86
   - 25  0  0    27 53 14   20 56 57    35   202   -24   27 32 52   28 13 44   25 23 52   30 29 23  -0.86

   - 24  0  0    28 25 32   20 57  2    34   203   -25   28  5  4   28 46  8   25 55 33   31  2 23  -0.86
   - 23  0  0    28 58 13   20 57  7    33   204   -26   28 37 39   29 18 53   26 27 37   31 35 46  -0.86
   - 22  0  0    29 31 14   20 57 13    32   205   -27   29 10 35   29 52  0   27  0  1   32  9 29  -0.86
   - 21  0  0    30  4 35   20 57 18    31   206   -27   29 43 51   30 25 26   27 32 46   32 43 31  -0.86
   - 20  0  0    30 38 14   20 57 23    30   207   -28   30 17 26   30 59 11   28  5 50   33 17 52  -0.86

   - 19  0  0    31 12 11   20 57 27    30   208   -29   30 51 18   31 33 13   28 39 11   33 52 30  -0.86
   - 18  0  0    31 46 25   20 57 32    29   208   -30   31 25 26   32  7 31   29 12 49   34 27 24  -0.86
   - 17  0  0    32 20 53   20 57 36    28   209   -31   31 59 49   32 42  4   29 46 43   35  2 32  -0.86
   - 16  0  0    32 55 34   20 57 41    27   210   -31   32 34 26   33 16 51   30 20 50   35 37 53  -0.86
   - 15  0  0    33 30 28   20 57 45    26   211   -32   33  9 15   33 51 50   30 55 11   36 13 26  -0.86

   - 14  0  0    34  5 33   20 57 49    25   212   -33   33 44 16   34 27  0   31 29 43   36 49  9  -0.86
   - 13  0  0    34 40 48   20 57 53    24   212   -33   34 19 26   35  2 19   32  4 25   37 25  1  -0.86
   - 12  0  0    35 16 11   20 57 56    23   213   -34   34 54 44   35 37 46   32 39 17   38  1  1  -0.86
   - 11  0  0    35 51 41   20 58  0    22   214   -35   35 30  9   36 13 20   33 14 16   38 37  6  -0.86
   - 10  0  0    36 27 16   20 58  3    21   214   -35   36  5 40   36 49  0   33 49 22   39 13 15  -0.86

   -  9  0  0    37  2 55   20 58  6    20   215   -36   36 41 15   37 24 43   34 24 33   39 49 28  -0.86
   -  8  0  0    37 38 36   20 58  9    19   216   -36   37 16 53   38  0 29   34 59 47   40 25 41  -0.86
   -  7  0  0    38 14 19   20 58 12    18   217   -37   37 52 32   38 36 15   35 35  4   41  1 55  -0.86
   -  6  0  0    38 50  2   20 58 15    17   217   -38   38 28 11   39 12  2   36 10 21   41 38  7  -0.86
   -  5  0  0    39 25 43   20 58 18    16   218   -38   39  3 49   39 47 46   36 45 39   42 14 16  -0.86

   -  4  0  0    40  1 21   20 58 20    15   219   -38   39 39 24   40 23 27   37 20 54   42 50 21  -0.86
   -  3  0  0    40 36 54   20 58 22    15   220   -39   40 14 54   40 59  4   37 56  6   43 26 19  -0.87
   -  2  0  0    41 12 22   20 58 25    14   220   -39   40 50 19   41 34 35   38 31 15   44  2 10  -0.87
   -  1  0  0    41 47 43   20 58 27    13   221   -40   41 25 37   42  9 58   39  6 17   44 37 53  -0.87
      0  0  0    42 22 55   20 58 28    12   222   -40   42  0 47   42 45 12   39 41 12   45 13 25  -0.87

      1  0  0    42 57 57   20 58 30    11   222   -40   42 35 47   43 20 17   40 15 59   45 48 45  -0.87
      2  0  0    43 32 48   20 58 31    10   223   -41   43 10 36   43 55 10   40 50 37   46 23 52  -0.87
      3  0  0    44  7 27   20 58 33     9   224   -41   43 45 13   44 29 50   41 25  4   46 58 45  -0.87
      4  0  0    44 41 52   20 58 34     8   225   -41   44 19 36   45  4 17   41 59 18   47 33 23  -0.87
      5  0  0    45 16  2   20 58 35     7   225   -41   44 53 45   45 38 29   .. .. ..   48  7 44  -0.88

      6  0  0    45 49 57   20 58 36     6   226   -42   45 27 39   46 12 24   .. .. ..   48 41 47  -0.88
      7  0  0    46 23 34   20 58 37     5   227   -42   46  1 15   46 46  2   .. .. ..   49 15 31  -0.88
      8  0  0    46 56 53   20 58 38     4   227   -42   46 34 34   47 19 22   .. .. ..   49 48 55  -0.89
      9  0  0    47 29 54   20 58 38     4   228   -42   47  7 34   47 52 23   .. .. ..   50 21 57  -0.89
     10  0  0    48  2 34   20 58 39     3   229   -42   47 40 14   48 25  3   .. .. ..   50 54 38  -0.90

     11  0  0    48 34 53   20 58 39     2   230   -42   48 12 34   48 57 22   .. .. ..   .. .. ..  -0.93
     12  0  0    49  6 50   20 58 39     1   230   -42   48 44 31   49 29 18   .. .. ..   .. .. ..  -0.98
     13  0  0    49 38 25   20 58 39     0   231   -42   49 16  7   .. .. ..   .. .. ..   .. .. ..  -1.69

Uncertainty in time = +/- 10 secs

Prediction of 2013 Sep 28.0